In Massachusetts and neighboring New England states, the legal Blood Alcohol Concentration (BAC) limit for drivers is set at:
- 0.08% for drivers aged 21 and over.
- 0.02% for drivers under the age of 21.
- 0.04% for commercial drivers.
In New York for example, an Aggravated DUI, which involves a BAC of 0.18% or higher, can also result in felony charges.
These limits are enforced to ensure road safety and minimize accidents caused by impaired driving. Penalties for exceeding these limits can include fines, license suspension, and possible imprisonment.
What are some predictable behaviors at different BAC levels for drinkers that haven’t built up a tolerance?
BAC | Effects Experienced |
---|---|
0.02-0.04% | Lightheaded – Relaxation, sensation of warmth, “high,” minor impairment in judgment. |
0.05-0.07% | Buzzed – Relaxation, euphoria, lower inhibitions, minor impairment of reasoning and memory, exaggerated emotions (positive and negative). |
0.08-0.10% | Legally impaired – Euphoria, fatigue, impairment in balance, speech, vision (particularly peripheral), reaction time, and hearing, judgment and self-control impaired. |
0.11-0.15% | Drunk – “High” is reduced, depressive effects (anxiety, depression, unease) more pronounced, gross motor impairment, judgment and perception severely impaired. |
0.16-0.19% | Very drunk – Strong state of depression, nausea, disorientation, dizziness, increased motor impairment, blurred vision, judgment further impaired. |
0.20-0.24% | Dazed and confused – Gross disorientation to time and place, increased nausea and vomiting, may need assistance to stand or walk, impervious to pain, blackout likely. |
0.25-0.30% | Stupor – All mental, physical, and sensory functions are severely impaired, accidents very likely, little comprehension, may pass out suddenly. |
0.31% and up | Coma – Level of surgical amnesia, onset of coma, possibility of acute alcohol poisoning, death due to respiratory arrest likely in 50% of drinkers. |
How is BAC measured?
Blood Alcohol Content (BAC) can be measured using several different methods:
- Breathalyzer Test: This portable device measures the alcohol concentration in the breath, which correlates to the BAC. A person blows into the breathalyzer, and it provides a BAC reading.
- Blood Test: This method directly measures the amount of alcohol in the blood. It is the most accurate but requires a blood sample.
- Urine Test: This method measures alcohol levels in the urine, though it is less accurate and typically used when other methods are not available.
These tests are commonly used by law enforcement and medical professionals to determine a person’s level of intoxication.